36,47 $
Sleeve
(cm)
Bust Size
(cm)
Waist Size
(cm)
Length
(cm)
Hip Size
(cm)
S
–
–
72
139
–
M
–
–
76
140
–
L
–
–
82
141
–
XL
–
| Weight | 0,4 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Material Composition | synthetic fiber |
| Profile Type | A |
| Fabric Type | POLYESTER |
| Type | regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (mainland) |
| Model Number | 43324 |
| Season | Spring/Summer |
| Neckline | Diagonal collar |
| Waistline | empire |
| Sleeve Style | regular |
| Dresses Length | Ankle-Length |
| Decoration | hollow out |
| Sleeve Length(cm) | sleeveless |
| Pattern Type | Solid |
| Silhouette | Sheath |
| Style | Bohemian |
| Material | POLYESTER, COTTON |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | VIEUNSTA |
| Elasticity | Non Strech |
| Fit Type | slim fit |
| CN | Guangdong |
Reviews
There are no reviews yet.