38,51 $
inch = 2.54 CM, 1 CM = 0.30 inc
size may have 1-3CM errors because of manua
































| Weight | 0,53 kg |
|---|---|
| Dimensions | 10 × 5 × 5 cm |
| Material Composition | synthetic fiber |
| Release Date | Summer 2024 |
| Closure Type | zipper |
| Profile Type | A |
| Fabric Type | Lace |
| Type | regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (mainland) |
| Model Number | 123 |
| Season | Summer |
| Neckline | O-Neck |
| Waistline | empire |
| Sleeve Style | regular |
| Dresses Length | Mid-Calf |
| Decoration | hollow out |
| Sleeve Length(cm) | short(4-16inch) |
| Pattern Type | Solid |
| Silhouette | A-LINE |
| Style | vintage |
| Material | POLYESTER, Lace |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | SMTHMA |
| Elasticity | Non Strech |
| Fit Type | Slim |
| CN | Guangdong |
Reviews
There are no reviews yet.