42,75 $
Sleeve Size
Bust Size
(cm)
Waist Size
(cm)
Length
(cm)
Hip
(cm)
S
–
84
60
156
–
M
–
88
64
157
–
L
–
92
68
158
–
XL
–
96
| Sleeve Size | Bust Size (cm) |
Waist Size (cm) |
Length (cm) |
Hip
(cm) |
|
| S | – | 84 | 60 | 156 | – |
| M | – | 88 | 64 | 157 | – |
| L | – | 92 | 68 | 158 | – |
| XL | – | 96 | 72 | 159 | – |
| XXL | – | – | – | – | – |
| 3XL | – | – | – | – | – |
| “Size measured by ourselves,
sometimes has some errors, but always within 3cm.” “If you have any questions about the size, please contact me” |
|||||
| Weight | 0,45 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Material Composition | synthetic fiber |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | POLYESTER |
| Type | regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (mainland) |
| Model Number | 39271 |
| Season | Spring/Summer |
| Neckline | V-Neck |
| Waistline | Natural |
| Sleeve Style | regular |
| Dresses Length | Ankle-Length |
| Decoration | hollow out |
| Sleeve Length(cm) | short |
| Pattern Type | |
| Silhouette | A-LINE |
| Style | Bohemian |
| Material | POLYESTER, COTTON |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | VIEUNSTA |
| Elasticity | Slight Strech |
| Fit Type | LOOSE |
| CN | Guangdong |
Reviews
There are no reviews yet.