72,00 $ – 140,51 $
SIZE CHART (cm)
SIZEBustTop LengthSleeveWaistSkirt Length
S102534560-6890
M106544664-7291
L110554768-7692
1inch = 2.54 cm, 1cm = 0.39 inch
KINDLY NOTE:
1. Please strictly follow the size chart to select the size.Do not select according to your habits.
2.Please allow ‘±3’cm as the error range due to manual measure.
3. The EU/RUS/UK/US size mark are for your reference, please choosing size basing on the data.
4. If still not sure about size. Please leave us your data for our suggestion.
WASH SUGGESTION
Gentle Wash
After Sales
Size | EU Size | Bust Size | Length | Sleeve Length |
---|---|---|---|---|
S | 36 | 102 | 53 | 45 |
M | 38 | 106 | 54 | 46 |
L | 40/42 | 110 | 55 | 47 |
Size | EU Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 36 | 102 | 90 | 60-68 |
M | 38 | 106 | 91 | 64-72 |
L | 40/42 | 110 | 92 | 68-76 |
Weight | 0,5 kg |
---|---|
Dimensions | 45 × 30 × 3 cm |
whether full opening | No |
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Release Date | Summer 2025 |
Fabric Type | Cotton linen |
Season | Spring/Summer |
Age | MIDDLE AGE |
Pattern Type | Solid |
Clothing Length | regular |
Dresses Length | Ankle-Length |
Sleeve Style | puff sleeve |
Collar | V-Neck |
Decoration | Lace, embroidery |
Closure Type | Single Breasted |
Style | vintage |
Sleeve Length(cm) | short(4-16inch) |
Material | COTTON |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | JIAMI |
CN | Guangdong |
Reviews
There are no reviews yet.