18,38 $
Weight | 0,45 kg |
---|---|
Dimensions | 10 × 10 × 5 cm |
whether full opening | No |
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Pant Style | regular |
Material Composition | synthetic fiber |
Release Date | Autumn 2024 |
Fit Type | LOOSE |
Fabric content | 81% (inclusive) – 90% (inclusive) |
Fabric Type | synthetic fiber |
Season | Spring/Summer |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Pant Length(cm) | full length |
Pattern Type | Solid |
Sleeve Style | regular |
Decoration | hollow out |
Closure Type | Pullover |
Model Number | Y3069 |
Style | Casual |
Sleeve Length(cm) | half |
Material | POLYESTER |
Gender | WOMEN |
Brand Name | FUXIONGFU |
Elasticity | Medium Strecth |
Reviews
There are no reviews yet.